Three plans. One app. No surprises.
Start with the daily essentials at $49. Move up as the crew grows, with the full phone system and AI front office on Scale at $299.
Run
Run the whole day from one app.
$49/ month
The essentials
- Scheduling, jobs & dispatch
- Estimates with online approval
- Invoicing, Tap to Pay & card readers
- Online booking page
- Automated job & estimate texts
Grow
Most PopularGet the whole team on the same page.
$119/ month
Everything in Run, plus
- Two-way text messaging inbox
- Full phone system with recording
- Time tracking & time cards
- Review guard
- Customizable SMS customer notifications
- Remove Autopilot branding from customer documents
Scale
A $950+ ValueYou'll wonder how you lived without these advanced features.
$299/ month
Everything in Grow, plus
- AI Receptionist & AI Call Summaries
- Zapier integration and open API with webhooks
- Marketing tools
- Dumpster/Asset tracking
- QuickBooks integration
- Client portal
- Live GPS tracking
- Google Ads / Local Service Ads integration
- Facebook Ads integration
- Bing Ads integration
- "Book Online" button on Google
Need the hardware? Compare and order card readers
Compare Every Feature
- Included
- Optional add-on
- Not available
| Features | Run$49/mo | Grow$119/mo | Scale$299/mo |
|---|---|---|---|
| The Basics | |||
| Included team members* | 1 | 3 | 7 |
| Mobile app (iOS & Android) | |||
| Web dashboard | |||
| In-app AI support assistant | |||
| Human customer support | |||
| Free 2-week trial | |||
| Setting to remove "Powered by Autopilot" branding | |||
| Dumpster & Asset Tracking | |||
| Customer Management | |||
| Clients & leads CRM | |||
| Tags & lead sources | |||
| Import clients & jobs from Jobber, Housecall Pro, Workiz, or any CSV file | |||
| Multiple service addresses | |||
| Cards on file | |||
| Lead capture form for your website | |||
| Client portal | |||
| Scheduling & Job Tracking | |||
| Drag-and-drop calendar & dispatch | |||
| Recurring & multi-day jobs | |||
| Job map & daily routes | |||
| Job photos & videos | |||
| Employees & Subcontractors | |||
| Customizable Employee Permissions | |||
| Time tracking & time cards | |||
| Live employee GPS tracking | |||
| Quoting & Estimates | |||
| Professional estimates | |||
| Online approval & e-signature | |||
| Estimates on the calendar & map | |||
| Price book | |||
| Automated estimate reminders | |||
| Invoicing & Payments | |||
| Invoicing & pay-by-link | |||
| Tap to Pay on your phone | |||
| Card readers | |||
| Tipping | |||
| Partial payments & deposits | |||
| Auto-invoice completed jobs | |||
| Online Booking | |||
| Booking page & website embed | |||
| Payment upfront on bookings | |||
| "Book Online" button on Google | |||
| Integrations & API | |||
| Stripe integration | |||
| QuickBooks sync | |||
| Google Ads and Local Service Ads integration | |||
| Facebook Ads integration | |||
| Bing Ads integration | |||
| Zapier integration | |||
| Open API & webhooks | |||
| Phone & Texting | |||
| Included business phone numbers* | 1 | 1 | |
| Included VoIP minutes / month* | 500 | 1,500 | |
| Two-way text messaging | |||
| Included SMS messages / month* | 500 | 1,500 | |
| Photo & video texting (MMS) | |||
| Automated job & estimate texts to customers | |||
| Customizable job & estimate texts to customers | |||
| Missed-call text-back | |||
| Built-in VOIP phone system | |||
| Call routing & voicemail greetings | |||
| Call recording & transcripts | |||
| Spam number blocking | |||
| Call tracking numbers for ads | |||
| AI Receptionist (24/7 call answering) | |||
| Included AI Receptionist minutes/month* | 300 | ||
| AI call summaries & transcripts | |||
| Marketing & Growth | |||
| Review Guard | |||
| SMS blast | |||
| Included SMS blast sends / month* | 100 | ||
| Email blast | |||
| Included Email sends / month* | 1,000 | ||
| Sequences (automated follow-ups) | |||
| Ad & lead source tracking | |||
| Reporting | |||
| Business dashboard | |||
| Essential reports (jobs, sales, payments) | |||
| Advanced reports (tech performance, repeat customers, taxes, annual) | |||
| Time clock reports | |||
Every plan starts with a free 2-week trial. Upgrade, downgrade, or cancel any time.
* Usage over the indicated number is available at the overage rates below.
Explore the Open API documentationWant AI call answering without the full Scale plan?
Add the AI Receptionist to Run or Grow for $99 a month. It answers when you cannot, talks to the caller, and captures the details your team needs to follow up and book the job.
- Answers missed and after-hours calls
- Captures names, numbers, and job details
- Sends every call into your call history
- Notifies you as soon as it answers
Or call Eva at (424) 766-5931
Build Your Own Plan with Add-Ons
Add these to Run or Grow for a flat monthly price. On Scale, they all come standard.
$99/month
AI Receptionist with call summaries & transcripts (requires the Grow plan)
$99/month
Dumpster/Asset tracking
$29/month
Live GPS tracking
$49/month
Open API, webhooks & Zapier integration
$39/month
QuickBooks integration
$29/month
Google Ads / Local Service Ads integration
$29/month
Bing Ads integration
$49/month
Marketing tools (requires the Grow plan)
$29/month
Client portal
$29/month
"Book Online" button on Google
$29/month
Customizable employee permissions
$29/month
Facebook Ads integration
Not available as an add-on to the Run plan because VoIP or SMS is needed.
The Scale plan includes every add-on on this page.
That's $538/month of add-ons, all included on a $299 plan.
Additional fees and overages
These rates apply only when you use more than your plan includes.
| Extra usage | Rate |
|---|---|
| Additional business or call-tracking number | $3/month |
| Additional user | $29/month per user |
| Automated and two-way SMS | $0.025 per SMS segment |
| MMS | $0.05 per message |
| SMS campaign/blast | $0.05 per recipient segment |
| Email campaign/blast | $0.001 per email ($1 per 1,000) |
| Regular VoIP | $0.01 per connected minute |
| AI Receptionist | $0.25 per connected minute |
Your Ultimate Field Service CRM
Streamline operations, manage leads, boost sales, and deliver exceptional service, all with our powerful CRM designed for home service pros.
Frequently asked questions
Got questions? We've got answers.
