Three plans. One app. No surprises.
Start with the daily essentials at $49. Move up as the crew grows, with the full phone system and AI front office on Scale at $299.
Run
Run the whole day from one app.
$49/ month
- 1 team member
- Scheduling, jobs & dispatch
- Estimates with online approval
- Invoicing, Tap to Pay & card readers
- Online booking page
- Automated job & estimate texts
Grow
Most PopularPut the whole team on the same page.
$99/ month
- 5 team members
- Everything in Run
- Two-way text messaging inbox
- Client portal
- Time tracking & time cards
- 1 phone number · 500 VoIP minutes
Scale
The AI front office. Never miss a call again.
$299/ month
- 10 team members
- Everything in Grow
- AI Voice Assistant & AI Call Summaries
- Full phone system with recording
- Live GPS tracking & marketing tools
- 5 phone numbers · 1,000 VoIP minutes
- 300 AI Voice Assistant minutes
- Open API & webhooks
Need the hardware? Compare and order card readers
Compare Every Feature
The whole platform, plan by plan. Clear feature and team limits, with no fine print.
| Features | Run$49/mo | Grow$99/mo | Scale$299/mo |
|---|---|---|---|
| The Basics | |||
| Team members | 1 | 5 | 10 |
| Mobile app (iOS & Android) | |||
| Wally, the in-app AI assistant | |||
| Free 2-week trial | |||
| Customer Management | |||
| Clients & leads CRM | |||
| Tags & lead sources | |||
| Import clients & jobs from Jobber, Housecall Pro, Workiz, or any CSV file | |||
| Multiple service addresses | |||
| Cards on file | |||
| Client portal | |||
| Lead capture form for your website | |||
| Scheduling & Job Tracking | |||
| Drag-and-drop calendar & dispatch | |||
| Recurring & multi-day jobs | |||
| Job map & daily routes | |||
| Job photos & videos | |||
| Time tracking & time cards | |||
| Live employee GPS tracking | |||
| Quoting & Estimates | |||
| Professional estimates | |||
| Online approval & e-signature | |||
| Estimates on the calendar & map | |||
| Price book | |||
| Automated estimate reminders | |||
| Invoicing & Payments | |||
| Invoicing & pay-by-link | |||
| Tap to Pay on your phone | |||
| Card readers | |||
| Tipping | |||
| Partial payments & deposits | |||
| Auto-invoice completed jobs | |||
| Online Booking | |||
| Booking page & website embed | |||
| Payment upfront on bookings | |||
| Book Online button on Google | |||
| Integrations & API | |||
| Stripe integration | |||
| QuickBooks sync | |||
| Google Ads integration | |||
| Facebook Ads integration | |||
| Zapier integration | |||
| Open API & webhooks | |||
| Phone & Texting | |||
| Business phone numbers | 1 | 5 | |
| VoIP minutes / month | 500 | 1,000 | |
| Automated job & estimate texts | |||
| Two-way text messaging | |||
| Photo & video texting (MMS) | |||
| Missed-call text-back | |||
| Built-in VOIP phone system | |||
| Call routing & voicemail greetings | |||
| Call recording & transcripts | |||
| Spam number blocking | |||
| Call tracking numbers for ads | |||
| AI | |||
| AI Voice Assistant (24/7 receptionist) | |||
| AI Voice Assistant minutes / month | 300 | ||
| AI call summaries & transcripts | |||
| Marketing & Growth | |||
| Review Guard | |||
| SMS blast | |||
| SMS blast sends / month* | 500 | ||
| Email blast | |||
| Email sends / month* | 10,000 | ||
| Sequences (automated follow-ups) | |||
| Ad & lead source tracking | |||
| Reporting | |||
| Business dashboard | |||
| Essential reports (jobs, sales, payments) | |||
| Advanced reports (tech performance, repeat customers, taxes, annual) | |||
| Time clock reports | |||
Every plan starts with a free 2-week trial. Upgrade, downgrade, or cancel any time.
* Scale includes 500 SMS blast sends and 10,000 email sends each month. Extra sends are available at the overage rates below.
Explore the Open API documentationWant AI call answering without the full Scale plan?
Add the AI Voice Assistant to Run or Grow for $99 a month. It answers when you cannot, talks to the caller, and captures the details your team needs to follow up and book the job.
- Answers missed and after-hours calls
- Captures names, numbers, and job details
- Sends every call into your call history
- Notifies you as soon as it answers
Or call the AI Voice Assistant at (310) 493-9284
Additional fees and overages
These rates apply only when you add a phone number or use more than your plan includes.
| Extra usage | Recommended rate |
|---|---|
| Additional business or call-tracking number | $3/month |
| Additional user | $29/month per user |
| Automated and two-way SMS | 2.5¢ per SMS segment |
| MMS | 5¢ per message |
| SMS campaign/blast | 5¢ per recipient segment |
| Email campaign/blast | 0.1¢ per email ($1 per 1,000) |
| Regular VoIP | 10¢ per connected minute |
| AI Voice Assistant | 25¢ per connected minute, including telephony |
Your Ultimate Field Service CRM
Streamline operations, manage leads, boost sales, and deliver exceptional service, all with our powerful CRM designed for home service pros.
Frequently asked questions
Got questions? We've got answers.
